Cozy & Private 3 Bedroom Home Situated on Close to 38,000 Sq Ft. Lot. Enclosed Rear Porch, Large Basement, Detached 2 Car Garage.
| Last Updated | 4/4/2012 | Year Built | 1924 |
|---|---|---|---|
| Community | BRENTWOOD | Garage Spaces | 2.0 |
| County | Contra Costa | Total Parking | 2 |
|
|
8
|
Schools
| School District | Not Listed |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Price History
| Prior to Mar 29, '12 | $290,000 |
|---|---|
| Mar 29, '12 - Today | $269,000 |
Additional Details
| Age | 88 |
|---|---|
| Area | Brentwood, Brentwood |
| Building Type | Detached, Detached |
| Census Tract | 3040.00 |
| City | BRENTWOOD |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | New Construct - Completed |
| COOLING | Ceiling Fan(s), Other, Window/Wall Unit(s) |
| County | Contra Costa, Contra Costa |
| Cross Street | Bixler |
| Directions to Property | Byron Hwy OR Bixler to Pt of Timber |
| DISCLOSURES | None |
| Dist/Neighborhood/Subdiv | BRENTWOOD |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Water Heater Gas |
| EXTERIOR | Wood Siding |
| FIREPLACES | None |
| FLOORING | Laminate, Other, Wall to Wall Carpeting |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Detached Garage |
| HEATING | Floor Furnace |
| High School | Call School District, Call School District |
| HOA | No, No |
| IDX Include | Yes |
| INSPECTIONS/REPORTS | None |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | 220 Volt Outlet, Counter - Solid Surface |
| LAUNDRY | Hookups Only, In Laundry Room, Other |
| LEVEL - LOWER | Basement |
| LEVEL - STREET | 1 Bath, 3 Bedrooms, Other |
| List $/SqFt | 176 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Other |
| Middle School | Call School District, Call School District |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Other, Sun Porch |
| School District | Not Listed, Not Listed |
| Source | Public Records |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | One Story, One Story |
| STYLE | Farm House |
| TERMS | Cash, Conventional, Other |
| Thomas Bros | 617H4 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Other, Septic Tank, Well Private |
| YARD DESCRIPTION | Back Yard, Fenced, Front Yard, Garden/Play, Other, Patio Enclosed |
| Zoning | A-40 |
Location
Bird's Eye
Listing provided by DELIA COLMENARES with RIDGEWATER REAL ESTATE SERVICE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jodi Marfia to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



Denise Downs – Financial Planner/Insurance
Everything Brentwood
Sharp Realty
Follow me online!